Students on the Rolls of the Institution
| a) | Date of commencement of the current academic session | 17.07.2026 |
| b) | Last date fixed by the affiliating body for admission | 05.10.2024 |
| c) | Date of last admission made in the institution | 07.10.2024 |
| d) | Mode of selection of students | Selected by State Government |
| e) | Whether entrance test is conducted by the Institution/affiliating body/State Govt | NO |
| f) | Total No. of students enrolled in the academic session | 2023-25=95 2024-26=97 |
Category-wise distribution of students
| Programme | No. of Male Students | No. of Female Students | No. of students enrolled in SC Category | No. Students enrolled in ST Category | No. of students enrolled in OBC Category | No. of students enrolled in Unreserved Category | Total Students in Programme |
| B.Ed. 2023-25 | 34 | 61 | 18 | 22 | 21 | 34 | 95 |
| B.Ed. 2024-26 | 34 | 63 | 23 | 24 | 20 | 30 | 97 |
No. of students in each Pedagogy Subject
| Programme | Pedagogy Subjects | Number of Students Enrolled |
| B. Ed. 2022-24 | English | 10 |
| Hindi | 36 | |
| Social Science | 38 | |
| Mathematics | 18 | |
| Physical Science | 34 | |
| Biology | 16 | |
| Commerce | 10 | |
| Economic | 1 |
