1 | AARJU CHOUHAN | THUMRI BAI |
D/O BHALSINGH | F | ST |
B.SC | 52.57 | Physical Science |
Biology |
2 | ABHISHEK KUMAR |
VINOD KUMARI | S/O KUNWAR PAL SINGH |
M | GEN | B.SC. |
57.33 | Physical Science |
Maths |
3 | ADITI SINGH | MADHU SINGH |
D/O SHASHANK SINGH | F |
GEN | B.COM | 71.33 |
Commerce | English |
4 | AKHILESH DHOTE |
URMILA DHOTE | S/O ISHANA DHOTE |
M | OBC | MA (ENG) |
53 | Commerce | English |
5 | ANIL BANSE | SUSHILA BANSE |
S/O SURAJ BANSE | M |
SC | B.SC (BIO TEC.) |
65.41 | Physical Science |
Biology |
6 | ANITA KANNOJ | SUGARI BAI KANNOJ |
D/O SIKDAR KANNOJ | F |
ST | BA | 52.64 |
Social Science | Hindi |
7 | ANKITA ZARBADE |
GEETA ZARBADE | D/O INDRESH KUMAR ZARBADE |
F | OBC | M.SC. |
68 | Physical Science |
Biology |
8 | ANKUR SINGH BAGHEL |
JAISHEELA SINGH | S/O CHANDRAMANI SINGH BAGHEL |
M | GEN | B.COM. |
58.14 | Commerce | Hindi |
9 | ANZLA FATIMA | TAHIRA FATIMA |
D/O AEJAZUL HAQUE | F |
GEN | BCA | 75.6 |
Social Science | English |
10 | ARCHANA KUMARI |
PRATIMA PANDEY | D/O ARVIND KU. PANDEY |
F | GEN | BA |
57 | - | - |
11 | ARCHANA SINGH |
SAROJ SINGH | D/O DINESH KUMAR SINGH |
F | GEN | D.E.LED |
81.2 | Physical Science |
Maths |
12 | BHASKAR UPADHYAY |
CHANDA BAI UPADHYAY | S/O SHIVNARAYAN UPADHYAY |
M | GEN | MA (SANSKRIT) |
61.4 | Social Science |
Sanskrit |
13 | BHAVNA MALVIYA |
SUNITA MALVIYA | D/O GHANSHYAM MALVIYA |
F | SC | B.COM |
53.7 | Commerce | Hindi |
14 | BHAWNA SURYAVANSHI |
OMVATI SURYAVANSHI | D/O SURESH SINGH SURYAVANSHI |
F | SC | MSC MATHS |
72.71 | Physical Science |
Maths |
15 | BRAJANTI | ANARKALI |
W/O MEHGULAL PERTETI | F |
ST | BA | 53.23 |
Social Science | Hindi |
16 | CHARU DUBEY | NEELAM MISHRA |
W/O PRASHANT DUBEY | F |
GEN | B.TEC. | 71.2 |
Physical Science | Maths |
17 | DIMPLE KHATWANI |
JAYA KHATWANI | D/O SURESH KHATWANI |
F | GEN | B.COM |
59.75 | Commerce | English |
18 | DINESH BAGHEL |
BARKHA | S/O BUTSINGH BAGHEL |
M | ST | MA |
53.37 | Social Science |
Hindi |
19 | DURGA MAITY | PINKY MAITY |
D/O KARTIK MAITY | F |
GEN | B.COM | 60.25 |
Commerce | Hindi |
20 | GOPI JAMRE | GINA BAI |
S/O ANAR SINGH | M |
ST | - | - |
Social Science | Hindi |
21 | GULAMSINGH AHRWAL |
RUMALEE BAI AHRWAL | S/O DHAN SINGH AHRWAL |
M | ST | BA HISTORY |
58.71 | Social Science |
Hindi |
22 | HINDU JAMOD | SENA BAI |
D/O VIKRAMSINGH JAMOD | F |
ST | B.SC. BIO | 55 |
Physical Science | Biology |
23 | JITENDRA AHARWAL |
PARTI BAI | S/O MADHU AHARWAL |
M | ST | B.SC. |
| Physical Science |
Biology |
24 | JYOTI NAMDEV | HEMLATA NAMDEV |
D/O VIKAS CHANDRA NAMDEV | F |
OBC | B.COM | 71.05 |
Commerce | English |
25 | JYOTI SONI | TARAWATI SONI |
D/O BHAGWAN DEEN SONI | F |
OBC | B.COM | 63 |
Commerce | Hindi |
26 | KALPANA | MUNNI BAI |
D/O JAGDISH | F | OBC |
M.SC. | 61.67 | Physical Science |
Maths |
27 | KARUNA PATEL | KALAVATI PATEL |
D/O SHAMBHU PRASAD PATEL | F |
OBC | B.COM | 61.64 |
Commerce | Hindi |
28 | KAVITA KUSHWAHA |
VEENA MAHTO KUSHWAHA | W/O OM PRAKASH |
F | OBC | M.COM |
58.94 | Commerce | English |
29 | KAVITA WANKHEDHE |
KAMLA ATHANKAR | W/O SATISH WANKHEDHE |
F | SC | M.PHIL |
66 | Physical Science |
Biology |
30 | KIRAN BIST | KANTA BIST |
D/O DILBAR SINGH BIST | F |
GEN | B.COM | 59.71 |
Commerce | Hindi |
31 | LAVANYA SHARMA |
NIDHI SHARMA | D/O PRADEEP SHARMA |
F | GEN | BA (ENGLISH) |
57.03 | Social Science |
English |
32 | LAXMI SAHU | LALITA SAHU |
D/O PURUSHOTTAM SAHU | F |
OBC | M.COM | 71.05 |
Commerce | Hindi |
33 | MANGLEE | KALABAI |
D/O KACHARU | F | SC |
BA | 53.7 | Social Science |
Hindi |
34 | MANSI SOLANKI |
PUSHPA | D/O MURLIDHAR SOLANKI |
F | OBC | BSC |
57.21 | Physical Science |
Biology |
35 | MANTARSINGH PACHAYA |
MASHARIBAI PACHAYA | S/O JAMSINGH PACHAYA |
M | ST | BA |
53.25 | Social Science |
Hindi |
36 | MEELA ASKE | DHUNDARI BAI |
D/O KUNWAR SINGH | F |
ST | BA POLITICAL | 58.8 |
Social Science | Hindi |
37 | MOHAN CHOUBEY |
REKHA CHOUBEY | S/O RAMESHWAR CHOUBEY |
M | GEN | BE |
72.3 | Physical Science |
Maths |
38 | NEETI SHAH | SUNITA SHAH |
D/O SUNIL SHAH | F | OBC |
B.COM (ECO) | 56.17 |
Commerce | English |
39 | NEHA SINGH | PREAMLATA SINGH |
D/O S. P. SINGH | F |
GEN | M.SC. ZOOLOGY |
- | Physical Science |
Biology |
40 | NIDHI GAMBHIR |
SURJEET KAUR GAMBHIR | W/O SHARAD CHANDRA YADAV |
F | GEN | B.E. |
71.72 | Physical Science |
Maths |
41 | NIDHI SAHU | PREETI SAHU |
D/O S. L. SAHU | F | OBC |
M.SC | 41.2 | Physical Science |
Maths |
42 | NIKITA SINGH | POONAM SINGH |
D/O RAKESH SINGH | F |
GEN | B.CA | 66.21 |
Social Science | English |
43 | NIRMALA MALVIYA |
SHANTA MALVIYA | W/O RAJKUMAR MALVIYA |
F | SC | BE |
77.2 | Physical Science |
Maths |
44 | POOJA SAHU | MUNNEE BAI |
D/O KUMENDRA SAHU | F |
OBC | B.SC. MATHS | 53.9 |
Physical Science | Maths |
45 | PRACHI SONI | HEM PRABHA SONI |
W/O ADITYA SONI | F |
GEN | B.COM | 70.3 |
Commerce | English |
46 | PRAGYA RAGHUWANSHI |
SHARMILA RAGHUWANSHI | D/O VIJAY SINGH RAGHUWANSHI |
F | GEN | BBA / MBA , COMMERCE |
78.4 | Commerce | English |
47 | PRIYA SINGHAL |
SANTOSH SINGHAL | W/O PRATESH KUMAR AGRAWAL |
F | GEN | BE |
69.75 | Physical Science |
Maths |
48 | PRIYANKA SOLANKI |
MAMTA BAI SOLANKI | D/O MAHENDRA SINGH SOLANKI |
F | ST | MSW |
- | Social Science | Hindi |
49 | PURVI MITNA | RATNA MITNA |
D/O SUNIL MITNA | F |
GEN | B.COM | 69.64 |
Commerce | English |
50 | RAHUL KOURAV | VINEETA KOURAV |
S/O DINESH KOURAV | M |
OBC | M.SC. | 72.12 |
Physical Science | Biology |
51 | RAHUL KUMAR AHIRWAR |
BISSO BAI | S/O GANGARAM AHIRWAR |
M | SC | BSC PME |
53.73 | Physical Science |
Maths |
52 | RAJENDRA AMARGHADE |
KAUSHU AMARGHADE | S/O MANIKRAO AMARGHADE |
M | OBC | B.SC. COMPUTER |
59 | Physical Science |
Maths |
53 | RAJESH MALVIYA |
GANGA BAI | S/O MADAN LAL |
M | SC | BSC (BOTANY) |
56.38 | Physical Science |
Biology |
54 | RAJNI CHOUDHARY |
CHHOTI BAI | D/O MER SINGH |
F | SC | MA |
67.76 | Social Science |
Hindi |
55 | RAKHSHI AZIZ | MUMTAJ JAHAN |
W/O ABDUL RAIS KHAN | F |
GEN | MFA (PAINTING) |
61 | Social Science |
English |
56 | RAM KUMAR SATNAMI |
SAVITRI SATNAMI | S/O NARMADA PRASAD SATNAMI |
M | SC | BA |
53.6 | Social Science |
Hindi |
57 | RANDHIR AHIRWAR |
PREM BAI AHIRWAR | GAPPULAL AHIRWAR |
M | SC | BA |
- | Social Science | Hindi |
58 | REEMA JAIN | RASHMI JAIN |
W/O KAMAL KUMAR JAIN | F |
GEN | PG (ECONOMIC) |
66.5 | Commerce | Hindi |
59 | REENA PAITHARI |
SAYAR BAI | D/O KACHRU PAITHARI |
F | SC | BSC |
57.16 | Physical Science |
Maths |
60 | REENA WASKEL | GANGA |
D/O GALSINGH | F | ST |
B.SC. | 54 | Physical Science |
Biology |
61 | REKHA | NARBADI |
D/O SHIV NARAYAN | F |
ST | B.COM | 58.2 |
Commerce | Hindi |
62 | REKHA KAMADE | SHAKUNTALA CHANDSURIYA |
W/O SHIVDAS KAMADE | F |
SC | BSC | 54.11 |
Physical Science | Biology |
63 | REKHA PATEL | INDRA KALI |
D/O PREM LAL | F | OBC |
BA (FPS) | 62 | Social Science |
Hindi |
64 | RICHA CHOUDHARY |
PRIYA CHOUDHARY | D/O VINOD CHOUDHARY |
F | GEN | MA |
65.11 | Social Science |
Hindi |
65 | RITU SONGARA | NIRMALA SONGARA |
D/O JAGDISH SONGARA | F |
SC | MBA | 72.6 |
Physical Science | Maths |
66 | RIYA WILLIAM | PRIYA WILLIAM |
D/O JAYRAJ WILLIAM | F |
GEN | B.COM | 68.94 |
Commerce | English |
67 | ROOMA SAHA | PRATIBHA SAHA |
D/O SUBHASH CHANDRA SAHA | F |
GEN | D.E.LED | 82.28 |
Social Science | English |
68 | ROOPALI PANDEY |
SAVITA JYOTISHI | W/O SOURABH PANDEY |
F | GEN | M.LIP |
55.5 | Social Science |
Hindi |
69 | ROSHNI BAGHEL |
KESHAR BAI | D/O BHARAT SINGH |
F | ST | B.COM |
55.6 | Commerce | Hindi |
70 | SABA KHAN | RESHMA KHAN |
D/O ISHAK KHAN | F | GEN |
B.COM | 73.7 | Commerce |
English |
71 | SAKSHI ARORA | BINA ARORA |
D/O KISHORE ARORA | F |
GEN | B.COM | 54.33 |
Commerce | English |
72 | SAKSHI RAGHUWANSHI |
MONIKA | D/O DEVENDRA RAGHUWANSHI |
F | GEN | M.SC. MATHS |
- | Physical Science |
Maths |
73 | SANJU MUZALDA |
RAJLIBAI | D/O IDLYA MUZALDA |
F | ST | MA (ECO) |
69.1 | Social Science |
Hindi |
74 | SAROJ UIKEY | RAMWATI |
D/O SHYAM LAL | F | ST |
B.SC. BIO | 58 | Physical Science |
Biology |
75 | SAVITA LINGWAL |
GODAMBARI RAWAT | W/O SOHAN SINGH LINGWAL |
F | GEN | M.SC (BOTANY) |
67.85 | Physical Science |
Biology |
76 | SEEMA SINGH UAIKEY |
SANTRI DEVI | D/O VISHWANATH SINGH |
F | ST | MSC |
- | Physical Science |
Biology |
77 | SHAILENDRI MEHRA |
JAYANTI MEHRA | D/O VINOD KUMAR |
F | SC | MSC MATHS |
44.4 | Physical Science |
Maths |
78 | SHAKUNTALA | BHURA |
D/O BHARAT | F | st |
B.SC. BOTENY | 58.24 |
Physical Science | Biology |
79 | SHARMILA DHURVE |
SHIVRATI DHURVE | D/O INDAR DHURVE |
F | ST | MA ECONOMIC |
62 | Social Science |
Hindi |
80 | SHARMILA MUJALDE |
RATAN MUJALDE | D/O PRATAP MUJALDE |
F | ST | BA ART. |
55.67 | Social Science |
Hindi |
81 | SHEETAL CHOUHAN |
CHANDRAKALA MANDLOI | W/O SANJEEV CHOUHAN |
F | ST | B.SC |
53.88 | Physical Science |
Biology |
82 | SHIKHA RICHHARIYA |
LAKSHMI RICHHARIYA | D/O RAJENDRA PRASAD RICHHARIYA |
F | GEN | M.SC. (PHY) |
- | Physical Science |
Maths |
83 | SHILPA RAGHUWANSHI |
SUSHMA RAGHUWANSHI | W/O VIKAS DEEP RAGHUWANSHI |
F | GEN | - |
- | Commerce | English |
84 | SHILPI BAGHEL |
SUMAN BAGHEL | D/O RAKESH BABU |
F | GEN | B.SC. |
64.1 | Physical Science |
Biology |
85 | SHIVANI JOSHI |
PREETI JOSHI | D/O ARVIND JOSHI |
F | GEN | M.SC. (PHY) |
77.1 | Physical Science |
Maths |
86 | SHRUTI NEMA | SUNITA NEMA |
D/O ASHOK NEMA | F | OBC |
M.SC. | 76.3 | Physical Science |
Maths |
87 | SONIKA RAI | SUDAMA RAI |
D/O TULSI RAM RAI | F |
OBC | M.COM | 54.44 |
Commerce | Hindi |
88 | SOPHIYA TAITUS |
ANITA TAITUS | D/O P. D. TAITUS |
F | GEN | M.SC (CHEMISTRY) |
69.3 | Physical Science |
Biology |
89 | SOURABH SHARMA |
SHASHI SHARMA | S/O SWATANTRA KUMAR |
M | GEN | MA ENGLISH |
62.25 | Physical Science |
Maths |
90 | SUREKHA GAUR | HARI BAI GAUR |
D/O SHIV PRASAD GAUR | F |
OBC | B.COM | 59.7 |
Commerce | Hindi |
91 | SURESH PAL | SHYAMA PAL |
S/O MAINU PAL | M | OBC |
MCA | 68.65 | Physical Science |
Maths |
92 | SWATI MALVIYA |
SHOBHA MALVIYA | D/O RAVIKANT MALVIYA |
F | GEN | M.COM |
55 | Commerce | English |
93 | URMILA MANDLOI |
GOURA BAI | D/O HARIDAS MANDLOI |
F | ST | BA |
59.67 | Social Science |
Hindi |
94 | VAISHALI VASKEL |
SAVITARI VASKEL | D/O KANHAIYALAL VASKEL |
F | ST | B.SC. |
57.3 | Physical Science |
Maths |
95 | VARSHA DONGRE |
RATNA DONGRE | D/O SUBHASH DONGRE |
F | GEN | M.COM |
65 | Commerce | Hindi |
96 | VIJAY UPADHYAY |
SHIVWATI UPADHYAY | S/O NARHARI UPADHYAY |
M | GEN | MA SANSKRIT |
67 | Social Science |
Sanskrit |
97 | VIMALA KUMARI |
CHHOTI BAI | D/O RAMSANEHI |
F | SC | M.SC. |
62.48 | Physical Science |
Biology |
98 | VIVEK KHAMERIYA |
KRISHNA KHAMERIYA | S/O DR. VISHVENATH KHAMERIYA |
M | GEN | MA |
70 | Social Science |
Sanskrit |
99 | YOGITA DHOTE | CHHAYA DHOTE |
D/O MUKUNDRAO DHOTE | F |
OBC | BSU (PCM) | 66.5 |
Physical Science | Maths |
100 | YOGITA KEWATE |
YASHODA KEWATE | D/O GANESH KEWATE |
F | OBC | BSC MATHS COMP. |
63.8 | Physical Science |
Maths |